3
FINAL
Mon, Jul 4 · 7:15 PM
2

Game Leaders

2
Points
1
97
1
Goals
1
4
1
Assists
1
97

Goaltending

1
25
Saves
20
63
1
2
Goals Against
3
63

Teal Team 6

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Mike Mell F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Brian Lemieux - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
12 Matt Shanahan - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mark Weir - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Michael Bryant C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Ryan Harrison - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Sam Lindo - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Chris Ostrander F 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 2
71 Adrian Cluroe D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Matt Reed - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Patrick Rutter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brianne Hogarth LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 4 7 0 0 3 2 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 25 2 0 0

Pink Rockstar

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Philippe Izzi - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
12 Sandy Scarlett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jacob Komel - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
999 Mike Coppolino - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- James Thompson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dustin Flagg F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Carolyn Sinclair F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Matt Sinclair F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Mark Wells - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 1 3 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Jeremy Devouge G 0 0 0 0
63 Scott Brown G 20 3 0 0

Team Stats Comparison

Teal Team 6
Pink Rockstar
3 Goals 2
4 Assists 2
2 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 3
25 Saves 20
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Monday, July 4, 2022
Time
7:15 PM
Venue
Campus Ice Centre
Season
2022 Spring & Summer Mondays