8
FINAL
Sun, Sep 22 · 7:00 PM
4

Game Leaders

4
Points
2
2
Goals
1
89
2
Assists
1

Goaltending

38
18
Saves
18
1
38
4
Goals Against
8
1

Black Mambas

Home
8
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
7 Madeline Dow - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Dave Ramsay - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Derek Goad LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Nick Gannon D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Josh Telfer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Ross Cooper RW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Chris Ostrander F 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2
71 Adrian Cluroe D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Jake McGowan C 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 6 6 12 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
38 Robbie Halko G 18 4 0 0

Mid Ice Crisis

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
28 Dominic Pasquarella - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Robbie Grant - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Steven Halvorson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Sean Colgan - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Kodey Mumford - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Craig Houston - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Francis Hamilton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dylan Rosen F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Rob Bothwell - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Ron Deegan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mike Matthews F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Brenden Edge G 18 8 0 0

Team Stats Comparison

Black Mambas
Mid Ice Crisis
8 Goals 4
6 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
18 Saves 18
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, September 22, 2024
Time
7:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec