Home

Aqua-Holics

Team profile
4
FINAL
Fri, May 3 · 8:30 PM
1
Away

Walter White

Team profile

Game Leaders

2
Points
1
2
Goals
1
6
43
1
Assists
1

Goaltending

1
Goals Against
4
1

Aqua-Holics

Home
4
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Todd Penny - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Glenda Costa - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bruce Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Shea Holmes - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Dan Harman F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Darren Clowes Skater 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Beasley Spare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Evan Payne C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Cassie Mathers - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Derek Leneeuw - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 1
Goaltenders
Goalie POS SV GA SO SA
1 Connor Theriault G 0 1 0 1

Walter White

Away
1
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Kelly Shearer - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Wayne Weir F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Cameron Maclean - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Amanda Pilgrim Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Doug Hearn - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Austin Macfarlane - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Amy Brierley C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 James Dempsey Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Jenn Giggie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Matthew Westby - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Chris Parker G 0 4 0 4

Team Stats Comparison

Aqua-Holics
Walter White
4 Goals 1
2 Assists 2
1 Game-Winning Goals 0

Game Details

Status
FINAL
Date
Friday, May 3, 2024
Time
8:30 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED