4
FINAL
Fri, May 3 · 8:30 PM
1

Game Leaders

2
Points
1
2
Goals
1
6
43
1
Assists
1

Goaltending

1
Goals Against
4
1

Aqua-Holics

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Glenda Costa - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Todd Penny - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bruce Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Shea Holmes - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Dan Harman F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Beasley - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Evan Payne C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Cassie Mathers - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Darren Clowes F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Derek Leneeuw - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
99 SUB SKATER F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 3 7 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Connor Theriault G 0 1 0 0

Walter White

Away
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
66 Dane Colligan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kelly Shearer - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Wayne Weir F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Cameron Maclean - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Amanda Pilgrim - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Doug Hearn - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Austin Macfarlane - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Amy Brierley C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 James Dempsey - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Jenn Giggie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Matthew Westby - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Chris Parker G 0 4 0 0

Team Stats Comparison

Aqua-Holics
Walter White
4 Goals 1
3 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
0 Saves 0
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, May 3, 2024
Time
8:30 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED