Home

Blue Navy

Team profile
1
FINAL
Fri, May 20 · 7:15 PM
3
Away

Yellowstone

Team profile

Game Leaders

13
1
Points
1
—
0
Goals
1
13
1
Assists
1

Goaltending

1
F. Misseri
Goalie
29
Saves
24
32
L. Richard
Player
1
F. Misseri
Goalie
3
Goals Against
1
32
L. Richard
Player

Blue Navy

Home
1
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Jonathan LaRocca - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
4 Kolt Beauchamp - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Stephanie Martin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Suni Dadhwal F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Thomas Brunnock - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Alissa Mcnamara - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Ian Cameron - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Steven Moore - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Laurier LeBlanc - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Dillon LeBlanc - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Frank Misseri Goalie 29 3 0 32

Yellowstone

Away
3
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Carrie Holoway F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Steph Salvador - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Alfaan Manji - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jamie Duquette Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Nadia Goralski Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Mark Sexsmith - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
47 Dustin Potts - 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 3 0 0 0 0 0 0 0 0 0 1
Goaltenders
Goalie POS SV GA SO SA
32 Laurent Richard Player 24 1 0 25

Team Stats Comparison

Blue Navy
Yellowstone
0 Goals 2
1 Assists 2
0 Game-Winning Goals 1
3 Penalty Minutes 3
29 Saves 24

Game Details

Status
FINAL
Date
Friday, May 20, 2022
Time
7:15 PM
Venue
Campus Ice Centre
Season
2022 Spring & Summer Friday COED