FINAL
Sun, Nov 10 · 10:00 PM
0

Game Leaders

14
1
Points
0
17
1
Goals
0
14
1
Assists
0

Goaltending

1
29
Saves
17
1
0
Goals Against
2
1
1
1
Shutouts
0

Absolute Pigeons

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
6 Erl Etorma - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Kelly - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Matt Cowley F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jamie Tucker F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Josh Tucker F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
19 Adam Benner F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Robert Syer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Austin Roche - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 3 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Dana Golden G 29 0 1 0

Oshawa Bandits

Away
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
6 Derek Tilley - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ryan Hicks - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Brent Adams - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Benji Defrance - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Wayne Weir F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kyle Geiss - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Myles Taylor - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Cameron Maclean - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Cameron Kerr - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Karly Mcdonald F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Matthew Westby - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Dougie Glover - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Chris Parker G 17 2 0 0

Team Stats Comparison

Absolute Pigeons
Oshawa Bandits
2 Goals 0
2 Assists 0
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 0
29 Saves 17
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, November 10, 2024
Time
10:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec