9
FINAL
Mon, Jun 23 · 10:15 PM
3

Game Leaders

4
Points
2
99
2
Goals
1
99
3
Assists
2
25

Goaltending

1
24
Saves
20
1
1
3
Goals Against
9
1

Black Hawks

Home
9
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Alex Peroff - 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Mike Zwicker - 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
10 Randy Peterson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jon Valdemar - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Ryan Sawyer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Mike Boutilier - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Nicholas Thomas - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 John Draper - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Michael Szabo - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Todd McDonald - 2 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0
92 Ang Peroff - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Matthew Brown - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 7 6 13 0 0 3 2 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Billy Dyson G 24 3 0 0

Dijon Danglers

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
8 Dylan Thompson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Derek McKenzie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Spencer Savage - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Colin Hiltz F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
14 John Thompson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Davis Heber - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nilton Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Chet Patel - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Hunter Lees - 0 2 2 0 0 3 0 0 0 0 0 0 0 0 0 0
28 George Selemidis - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Aydan Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Leo Alferez - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Jos Diening - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Gurmit Bhathal S 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 5 8 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 20 9 0 0
1 David McCowan G 0 0 0 0

Team Stats Comparison

Black Hawks
Dijon Danglers
9 Goals 3
7 Assists 5
2 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 3
24 Saves 20
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Monday, June 23, 2025
Time
10:15 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Mondays