Home

Ducks

Team profile
0
FINAL
Sun, Apr 6 · 6:00 PM
2
Away

Durham IceHoles

Team profile

Game Leaders

—
0
Points
2
9
—
0
Goals
1
—
0
Assists
1
44

Goaltending

27
Saves
27
31
2
Goals Against
0
—
—
0
Shutouts
1
31

Ducks

Home
0
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
27 Kim Poppleton Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Justin Ashmore S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ashlea Johansen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Nathan Ryan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Ross Cooper Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Dustin Potts - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Phil Talledes Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Kuldeep Chahal Spare 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
95 Melissa Buggea Left Wing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Parker Reilly F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Alexis Navarro - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
32 Craig MacDonald G 27 2 0 29

Durham IceHoles

Away
2
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
44 Carrie Holoway F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jason Naughton - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
9 Andrew Bonar F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Suni Dadhwal F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Luke Hanna-Fraser F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Scott White - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Mike Lafab - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Mike Stanbrook C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 2 3 5 0 0 3 0 0 0 0 0 0 0 0 0 1
Goaltenders
Goalie POS SV GA SO SA
31 Trevor Pinkman G 27 0 1 27

Team Stats Comparison

Ducks
Durham IceHoles
0 Goals 2
0 Assists 3
0 Game-Winning Goals 1
3 Penalty Minutes 3
27 Saves 27

Game Details

Status
FINAL
Date
Sunday, April 6, 2025
Time
6:00 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Sunday Rec