1
FINAL
Sun, Nov 24 · 8:00 PM

Game Leaders

1
Points
1
1
Goals
1
17
1
Assists
1

Goaltending

1
37
Saves
13
1
1
2
Goals Against
1
1

Mid Ice Crisis

Home
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
28 Dominic Pasquarella - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Robbie Grant - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Steven Halvorson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Sean Colgan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Kodey Mumford - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Craig Houston - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Francis Hamilton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dylan Rosen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Rob Bothwell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Ron Deegan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mike Matthews F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Brenden Edge G 37 2 0 0

Absolute Pigeons

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Phil Clarke F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Erl Etorma - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Kelly - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Matt Cowley F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kevin Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jamie Tucker F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Justin Klimkait F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Josh Tucker F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
19 Adam Benner F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Robert Syer - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brian Tobin F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Austin Roche - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 13 1 0 0

Team Stats Comparison

Mid Ice Crisis
Absolute Pigeons
1 Goals 2
1 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
37 Saves 13
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, November 24, 2024
Time
8:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec