4
FINAL
Sun, Aug 10 · 6:00 PM
3
Away

Ducks

Game Leaders

3
Points
2
99
3
Goals
1
99
2
Assists
1
99

Goaltending

33
11
Saves
23
1
33
3
Goals Against
4
1

Blue Devils

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Ryan Mcgarrigle - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Trevor Murphy F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Andrew Toohey F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 John Gallagher F 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jordan Linkie F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
13 Tiffany Herrington - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Kavah Amouzegar - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Dustin Amodeo - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Chris Davis C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Zach Linkie F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0
16 Kyler Ashby C 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Kayla Anning - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 8 13 0 0 3 0 2 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 23 4 0 0
33 Vlad Suanez G 11 3 0 0

Ducks

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Kim Poppleton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ashlea Johansen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Eric Jordan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Nathan Ryan F 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
39 Ross Cooper RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Dustin Potts - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Tyler Jobin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Phil Talledes - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Parker Reilly F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Kuldeep Chahal - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Alexis Navarro - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Team Totals 3 2 5 0 0 3 0 2 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 23 4 0 0
1 Andrew Howard G 0 0 0 0
1 Craig MacDonald G 0 0 0 0

Team Stats Comparison

Blue Devils
Ducks
4 Goals 3
7 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 2
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 3
11 Saves 23
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, August 10, 2025
Time
6:00 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Sunday Rec