4
FINAL
Sun, Nov 3 · 9:00 PM

Game Leaders

3
Points
2
17
99
2
Goals
1
17
3
Assists
1

Goaltending

0
Saves
21
1
0
Goals Against
4
1

Angry Beavers

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
12 Jason Seely - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Josh Guin F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Steph Fromm F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jackie St.Germain - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Ben Doran - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 4 6 10 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Joe Lepine G 0 0 0 0
66 Aaron Palmer G 0 0 0 0

Absolute Pigeons

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Phil Clarke F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Erl Etorma - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Kelly - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kevin Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jamie Tucker F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Justin Klimkait F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Josh Tucker F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Adam Benner F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brian Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Austin Roche - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 21 4 0 0

Team Stats Comparison

Angry Beavers
Absolute Pigeons
4 Goals 3
6 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 3
0 Saves 21
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, November 3, 2024
Time
9:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec