B SF2
4
FINAL
1
Game Leaders
Shot Volume
Underdogs HC
19
Total Shots
19
BlackIce Caps
Goaltending
Underdogs HC
Home| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Robert Baker | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 Greg James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Tyler Arnett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Devin Campbell | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Justin Honkawa | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Mike Mcarthur | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Michael Mckinley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jonas Murphy | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Matt Goulet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Jesse Funnell | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 Sean Rose | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 Adam Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 Jason Sokolowski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Colin Husovic | G | 0 | 1 | 0 | 0 |
BlackIce Caps
Away| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Dayne Roy-Caldwell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Ryan Mcgarrigle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 John Thompson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Dan Harman | F | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Ron Smith | F | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Randy Clugston | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Evan Payne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Ryan Olsen | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Rob Engelage | Skater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Sean Castelino | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 Danny Tsoukalas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 Andrew Millar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 Ernie Thibodeau | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Mike Davidson | G | 0 | 4 | 0 | 0 |
Team Stats Comparison
Underdogs HC
BlackIce Caps
4
Goals
1
1
Assists
1
1
Power Play Goals
0
0
Short-Handed Goals
1
19
Shots on Goal
19
0
Hits
0
0
Blocked Shots
0
0
Missed Shots
0
1
Game-Winning Goals
0
0
Takeaways
0
0
Giveaways
0
0
Faceoff Wins
0
3
Penalty Minutes
9
0
Saves
0
33.3% (1/3)
Power Play %
(0/1) 0.0%
100.0%
Penalty Kill %
66.7%
Game Flow
Game Sheet
1st Period
Underdogs HC shots: 6
BlackIce Caps shots: 4
08'
Goal —
Justin Honkawa
11:41
Penalty —
Dan Harman
3:00 Minor - Roughing
12:02
Penalty —
Jesse Funnell
3:00 Minor - Roughing
2nd Period
Underdogs HC shots: 8
BlackIce Caps shots: 5
08:13
Goal —
Rob Engelage
assisted by Ryan Olsen
10:25
Penalty —
Randy Clugston
3:00 Minor - Hooking
10:34
Goal —
Robert Baker
3rd Period
Underdogs HC shots: 5
BlackIce Caps shots: 10
01:05
Goal —
Devin Campbell
01:11
Penalty —
Ron Smith
3:00 Minor - Roughing
05:34
Goal —
Jonas Murphy
assisted by Jesse Funnell
Game Details
- Status
- FINAL
- Date
- Monday, August 24, 2026
- Time
- 8:15 PM
- Venue
-
Campus Ice Centre
2200 Simcoe Street North, Oshawa
- Surface
- PAD 2
- Season
- 2026 Spring & Summer Mondays