FINAL
Sun, May 3 · 8:00 PM

Dijon Danglers

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Adam Redpath F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 John Kane F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Wayne Weir F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Daniel Lawrie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Brandon Schenk F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jeremy Kolodziej - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Eric Kassee F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Josh Weaver - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Kyle Shook F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Brandon Craggs F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Kane - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Bobby Baker - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 David DesIslet G 0 0 0 0

Durham IceHoles

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Melanie Poulin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Dan Bond F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Andrew Bonar F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Suni Dadhwal F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Luke Hanna-Fraser F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Gwen Kilfoy F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Nathan Sarson C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Mike Lafabiana F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jason Naughton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Andrew Cowling F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Trevor Pinkham G 0 0 0 0

Game Details

Status
FINAL
Date
Sunday, May 3, 2026
Time
8:00 PM
Venue
Campus Ice Centre - Campus Ice 1
Season
2026 Spring & Summer Sunday Rec