2
FINAL
Mon, Jul 29 · 10:30 PM
3

Game Leaders

1
Points
2
1
Goals
2
1
Assists
2

Goaltending

1
18
Saves
14
1
1
3
Goals Against
2
1

Green Hornets

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
17 Hunter Hogenbom - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
3 Kim Poppleton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Matthew Brown - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Vladimir Ladygin F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Johnny St.Aubin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ryan Bentley F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Andrew Scarlett S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Fougere - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Olsen - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Shaun Lafrance - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Nick Pacione - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 1 3 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 18 3 0 0

Mid Ice Crisis

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Adren Vanderhorst - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jon Elmer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jaime Arsenault - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Craig Houston - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Steve Rosen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dave Stewart - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jeff Saunders - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dylan Rosen F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
28 Dominic Pasquarella - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 3 4 7 0 0 3 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Louis Comeau G 14 2 0 0

Team Stats Comparison

Green Hornets
Mid Ice Crisis
2 Goals 3
1 Assists 4
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 3
18 Saves 14
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Monday, July 29, 2024
Time
10:30 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Mondays