5
FINAL
Fri, Mar 7 · 6:30 PM
2

Game Leaders

3
Points
1
2
Goals
1
2
Assists
1

Goaltending

1
24
Saves
24
1
1
2
Goals Against
5
1

YellowStone

Home
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
21 Ed Shure - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Lafab - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2
73 Erin Kelly C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Lydia Knowles - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 6 11 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Alex Shure G 24 2 0 0

Black Panthers

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Natasha Gangai - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Amanda Pilgrim - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nate Tremblay - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Ryan Gordon - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Carolyn Sinclair F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Sarah Delyea - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Brendon Ross - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Konnor Killins - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Justin Harris - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Jason Todd G 24 5 0 0

Team Stats Comparison

YellowStone
Black Panthers
5 Goals 2
6 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
24 Saves 24
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, March 7, 2025
Time
6:30 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED