Home

YellowStone

Team profile
5
FINAL
Fri, Mar 7 · 6:30 PM
2
Away

Black Panthers

Team profile

Game Leaders

3
Points
1
93
J. Harris
Spare
2
Goals
1
93
J. Harris
Spare
2
Assists
1
16
A. Pilgrim
Player

Goaltending

1
24
Saves
24
1
1
2
Goals Against
5
1

YellowStone

Home
5
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Dennis Hepworth F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris Player 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Lafab - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1
73 Erin Kelly C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Lydia Knowles - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 6 11 0 0 0 0 0 0 0 0 0 0 0 0 1
Goaltenders
Goalie POS SV GA SO SA
1 Alex Shure G 24 2 0 26

Black Panthers

Away
2
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
0 Natasha Gangai - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Amanda Pilgrim Player 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nate Tremblay - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Ryan Gordon - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Carolyn Sinclair F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Sarah Delyea - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Brendon Ross - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Konnor Killins Player 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Justin Harris Spare 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Jason Todd G 24 5 0 29

Team Stats Comparison

YellowStone
Black Panthers
5 Goals 2
6 Assists 2
1 Game-Winning Goals 0
24 Saves 24

Game Details

Status
FINAL
Date
Friday, March 7, 2025
Time
6:30 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED