3
FINAL
Fri, Jul 5 · 8:30 PM

Game Leaders

2
Points
1
99
1
Goals
1
99
2
Assists
0

Goaltending

29
Saves
35
1
0
Goals Against
3
1
1
Shutouts
0

Yellow Jackets

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
73 Jenna White - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 John Michel - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Stephanie Salvador - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Andrew Toohey F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 John McIntyre - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Vladimir Ladygin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Kyler Ashby C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Jane Salinder - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Stephen Downie - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
69 Vince Desrochers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Chad Geldart G 0 0 0 0
1 Colin Greenlaw G 29 0 1 0

The Royal Blues

Away
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Natasha Gangai - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Shelly Duquette - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Abby Avaria - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Kevin Da Silva - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jahfari Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Joey Mackey - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Michael Ross - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Mike Logan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Jamie Duquette - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 35 3 0 0
39 Kyle Brown G 0 0 0 0

Team Stats Comparison

Yellow Jackets
The Royal Blues
3 Goals 0
4 Assists 0
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
29 Saves 35
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, July 5, 2024
Time
8:30 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED