2
FINAL
Wed, Jul 9 · 7:30 PM

Game Leaders

1
Points
3
7
1
Goals
1
5
1
Assists
2
7

Goaltending

0
Saves
23
1
0
Goals Against
5
1

Kraken Beers

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Jack Whitter F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Logan Moore F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
5 Dylan Hiltz F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Aidan Mackin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Ryan Smith - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Kyle Deman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Jacob Stoop - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Carter Smith - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Andrew Richard F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
81 Ryan Fowler-Palmer F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Chris Marchant - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Jake Cummings F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 1 3 0 0 6 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Sub Goalie G 23 5 0 0
1 Thomas Penkala G 0 0 0 0
77 Derek Dominico G 0 0 0 0

Here for the Beer

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Morgan Robins F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Carrie Holoway F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Jeff Wells F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Paul Latouf F 1 2 3 0 0 3 0 0 0 0 0 0 0 0 0 2
9 Adam Chmatil F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kenisha Chew - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
13 Suni Dadhwal F 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
15 Sean Power F 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0
16 Greg Power F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Zach Mores Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Ethan Shaw F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Dave Holoway F 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
6 Dan Bond F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jeffrey Black - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 4 9 0 0 15 0 4 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 23 5 0 0
1 Connor Theriault G 16 2 0 0

Team Stats Comparison

Kraken Beers
Here for the Beer
2 Goals 5
1 Assists 4
0 Power Play Goals 0
0 Short-Handed Goals 4
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
6 Penalty Minutes 15
23 Saves 16
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Wednesday, July 9, 2025
Time
7:30 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer High Rec