FINAL
Sun, Dec 8 · 11:00 PM

Game Leaders

17
2
Points
0
2
Goals
0
17
2
Assists
0

Goaltending

1
23
Saves
29
31
0
Goals Against
5
31
1
1
Shutouts
0

Absolute Pigeons

Home
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Phil Clarke F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Erl Etorma - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Kelly - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kevin Tobin F 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0
16 Justin Klimkait F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Josh Tucker F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Robert Syer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brian Tobin F 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 2
44 Austin Roche - 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 5 6 11 0 0 3 4 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Sub Goalie G 23 0 1 0

The Last Minutes

Away
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Caleb Burns - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Thomas Giles - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Peter Khouri - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Kenneth Leadbetter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Aidan Case - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brandon Cameron - 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
19 Thomas Ferguson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brent Gleason - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brendan Sanderson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Kyle Orell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Craig Jackson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Jagger Cooper - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
31 Alex Zajac G 29 5 0 0
1 Justin Ingratta G 0 0 0 0

Team Stats Comparison

Absolute Pigeons
The Last Minutes
5 Goals 0
8 Assists 0
4 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 6
23 Saves 29
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, December 8, 2024
Time
11:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec