4
FINAL
Sun, Nov 17 · 9:00 PM
10

Game Leaders

2
Points
4
1
Goals
3
8
1
Assists
2

Goaltending

20
Saves
18
10
Goals Against
4

Yellow Jackets

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
64 Tim Marritt - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Ray Beenen - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Andrew Toohey F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 John Gallagher F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Thomas Brooks - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Andre Theriault S 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
74 Gianpiero Diveronica F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jeremy Kinney F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Chad Geldart G 20 10 0 0

Green Hornets

Away
10
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Dylan McCord - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Steven Sabadin - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Jeff Pearsom - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Jeff Pearson - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Johnny Sfetiko - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jeremie Pelletier-Gagnon - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Brett Murphy F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Derek Edward F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Carolyn Sinclair F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Matt Sinclair F 3 1 4 0 0 3 0 0 0 0 0 0 0 0 0 2
81 Brandon Purves - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Gordon Kurtz - 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Tabitha Mitchell F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 10 7 17 0 0 3 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Genevieve Blomeley G 18 4 0 0

Team Stats Comparison

Yellow Jackets
Green Hornets
4 Goals 10
3 Assists 7
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 3
20 Saves 18
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, November 17, 2024
Time
9:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec