4
FINAL
Sun, Mar 16 · 10:00 PM
0

Game Leaders

3
Points
0
3
Goals
0
11
2
Assists
0

Goaltending

38
21
Saves
28
1
0
Goals Against
4
1
38
1
Shutouts
0

Black Mambas

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
7 Madeline Dow - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Dave Ramsay - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brandon Leocata F 3 0 3 0 0 0 2 0 0 0 0 0 0 0 0 2
11 Nick Gannon D 0 2 2 0 0 3 0 0 0 0 0 0 0 0 0 0
29 Zach Mores Center 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Paul Taillon F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Ross Cooper RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Alanna Williams F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Brian Vince RW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Adrian Cluroe D 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Jake McGowan C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 5 9 0 0 3 2 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
38 Robbie Halko G 21 0 1 0

Mid Ice Crisis

Away
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
28 Dominic Pasquarella - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Robbie Grant - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Steven Halvorson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Sean Colgan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Kodey Mumford - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Craig Houston - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Francis Hamilton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Rob Bothwell - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
48 Ron Deegan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mike Matthews F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Brenden Edge G 28 4 0 0

Team Stats Comparison

Black Mambas
Mid Ice Crisis
4 Goals 0
5 Assists 0
2 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 3
21 Saves 28
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, March 16, 2025
Time
10:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec