1
FINAL
Fri, Feb 21 · 8:30 PM
1

Game Leaders

1
Points
1
8
1
Goals
1
11
1
Assists
1

Goaltending

18
Saves
21
1
1
Goals Against
1
1

Silver Foxes

Home
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Jason Larmer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Frances Duquette - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Derek Wu - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Steve Wraxall - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Cezar Capati - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Robert Brown - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Megan Green - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Shelly Duquette - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Carmen Caruso C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Adam Chmatil F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Darrell Mitchell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 1 2 3 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Brian McIntyre G 18 1 0 0

Black Panthers

Away
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
11 Kevin Millman F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Amanda Pilgrim - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nate Tremblay - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Ryan Gordon - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Carolyn Sinclair F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Sarah Delyea - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Brendon Ross - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Steven Moore - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Konnor Killins - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Justin Harris - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 1 2 3 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Jason Todd G 21 1 0 0

Team Stats Comparison

Silver Foxes
Black Panthers
1 Goals 1
2 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 0
18 Saves 21
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, February 21, 2025
Time
8:30 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED