2
FINAL
Fri, Aug 5 · 9:00 PM
4

Game Leaders

1
Points
2
13
1
Goals
2
16
1
Assists
2

Goaltending

29
S.
G
4
Goals Against
2
100
s. g
G

Yellowstone

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
800 Brent Franklin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Shelly Duquette - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Carrie Holoway F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Steph Salvador - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Alfaan Manji - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Suni Dadhwal F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Nadia Goralski - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
44 Michael Szabo - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Jamie Duquette - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
29 Sub G 0 4 0 0
35 Mark Sexsmith G 0 0 0 0

Black Panther

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
20 Melissa Stewart - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Brian Lemieux - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Bradley Henderson - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mark Weir - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ashlea Johansen F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
33 David Corbett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Dustin Potts - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Patrick Rutter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Keri Silliker - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 4 8 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
100 sub g G 0 2 0 0

Team Stats Comparison

Yellowstone
Black Panther
2 Goals 4
1 Assists 5
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 0
0 Saves 0
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, August 5, 2022
Time
9:00 PM
Venue
Campus Ice Centre
Season
2022 Spring & Summer Friday COED