3
FINAL
Fri, Nov 11 · 9:00 PM
6

Game Leaders

2
Points
2
2
Goals
1
0
Assists
1

Goaltending

1
22
Saves
49
1
6
Goals Against
3

Yellowstone

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
7 Samantha Devouge - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Andrew Devouge - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Tony Baksh - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Steve Ziten - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mercedez Pedersen F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
21 Ed Shure - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Steph Fromm F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Kristie Travell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Ken Pedersen - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Jeremy Devouge G 0 0 0 0
1 Brian McIntyre G 0 0 0 0
1 Alex Shure G 22 6 0 0
30 Tracy Wade G 0 0 0 0

Ron Burgundy

Away
6
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
5 Cassandra Andrews - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Laura Middleton - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Leah Murphy - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Suni Dadhwal F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Dieter Aupperle - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Zach Mores Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Robert Ferguson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Paul Taillon F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Kenton Diamond - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Sara Banks - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Kelley MacKinnon G 49 3 0 0
29 Sub G 0 0 0 0
38 Robbie Halko G 0 0 0 0

Team Stats Comparison

Yellowstone
Ron Burgundy
3 Goals 6
1 Assists 4
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 0
22 Saves 49
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, November 11, 2022
Time
9:00 PM
Venue
Harman Park Arena
Season
2022/2023 Winter Friday COED