2
Game 4
FINAL
6
Game Leaders
Shot Volume
Howe We Roll
11
Total Shots
20
Top Guns
Goaltending
Howe We Roll
HomePlayer attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Craig Houston | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Matt Boyd | Player | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Matt Galipeault | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Kieran Godfrey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Shawn Boyd | Player | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Barry Wormald | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Geoff Reher | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Dave Stewart | Player | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Matt Sinclair | Player | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 Bryce Dakin | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 Mike Taylor | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Jeff Saunders | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 3 | 5 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Louis Comeau | GK | 14 | 6 | 0 | 20 |
Top Guns
Away| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Robert Demers | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Josh Sampson | Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Jolon Gibson | Player | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Kevin Parna | Player | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Matthew Demers | Player | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Riley Gibson | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 Samer Owiar | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 Rocky Alldred | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 Hayden Lacavera | Player | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 97 Noah Lacavera | Player | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 10 | 16 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Matthew McMaster | GK | 9 | 2 | 0 | 11 |
Team Stats Comparison
Howe We Roll
Top Guns
2
Goals
6
3
Assists
10
0
Power Play Goals
2
2
Short-Handed Goals
0
11
Shots on Goal
20
0
Game-Winning Goals
1
18
Penalty Minutes
3
14
Saves
9
0.0% (0/1)
Power Play %
(2/6) 33.3%
66.7%
Penalty Kill %
100.0%
Game Flow
Game Sheet
1st Period
Howe We Roll shots: 2
Top Guns shots: 5
00:20
Goal —
Matthew Demers
02:42
Penalty —
Dave Stewart
3:00 Minor - Tripping
08:04
Penalty —
Shawn Boyd
3:00 Minor - Hooking
09:43
Penalty —
Jolon Gibson
3:00 Minor - Hooking
13:04
Goal —
Josh Sampson
2nd Period
Howe We Roll shots: 4
Top Guns shots: 7
02:56
Goal —
Jeff Saunders
03:50
Penalty —
Matt Boyd
3:00 Minor - Hooking
05:28
Goal —
Hayden Lacavera
assisted by Robert Demers
09:24
Penalty —
Matt Sinclair
3:00 Minor - Too Many Players
12:47
Penalty —
Shawn Boyd
3:00 Minor - Slashing
3rd Period
Howe We Roll shots: 5
Top Guns shots: 8
04:12
Goal —
Matthew Demers
assisted by Riley Gibson
07:37
Goal —
Mike Taylor
08:23
Goal —
Hayden Lacavera
10:41
Penalty —
Matt Boyd
3:00 Minor - Other
14:21
Goal —
Jolon Gibson
Game Details
- Status
- FINAL
- Date
- Sunday, September 13, 2026
- Time
- 8:00 PM
- Venue
-
Campus Ice Centre
2200 Simcoe Street North, Oshawa
- Surface
- PAD 1
- Season
- 2026/27 FW Sunday REC