4
FINAL
Fri, Jun 21 · 10:15 PM
5

Game Leaders

4
N. Joy
F
2
Points
2
4
N. Joy
F
1
Goals
2
99
13
2
Assists
1

Goaltending

74
14
Saves
16
1
74
5
Goals Against
4
1

Green Hornets

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Nate Joy F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Michaela Hogarth - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Brittany Mcintosh - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Dustin Fromstein - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Justin Ashmore S 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lynn Hogarth C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Brandon Walsh C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Mike Hogarth - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Greg Lepine - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Kuldeep Chahal - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brianne Hogarth LW 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 6 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
74 Nicholas Feroze G 14 5 0 0

Ron Burgundy

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
12 Tanya Brown - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 David Castro F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Suni Dadhwal F 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Amy Petrow - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
30 Matthew Barnett - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
37 Luke Hanna-Fraser F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
39 Ross Cooper RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 1 6 0 0 6 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Luke Harris G 16 4 0 0

Team Stats Comparison

Green Hornets
Ron Burgundy
4 Goals 5
4 Assists 1
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 6
14 Saves 16
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, June 21, 2024
Time
10:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED