FINAL
Sun, Jan 12 · 10:00 PM
0

Game Leaders

2
Points
0
1
Goals
0
33
1
Assists
0

Goaltending

1
16
Saves
23
0
Goals Against
2
1
1
Shutouts
0

Absolute Pigeons

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Phil Clarke F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Erl Etorma - 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
10 Mark Kelly - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kevin Tobin F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
14 Jamie Tucker F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Justin Klimkait F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Robert Syer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brian Tobin F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Austin Roche - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 3 5 0 0 3 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Dana Golden G 16 0 1 0

Aqua-Holics

Away
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
33 Brandon Buckner - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
41 Evan Malcom - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nik Spendik - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Matthew Brown - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kevin Barsanti F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nilton Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Josh Telfer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Aydan Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Rob Engelage - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Neeraj Gautama S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Curtis Chapman G 23 2 0 0

Team Stats Comparison

Absolute Pigeons
Aqua-Holics
2 Goals 0
3 Assists 0
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 6
16 Saves 23
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, January 12, 2025
Time
10:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec