FINAL
Sun, Mar 16 · 9:00 PM
1

Game Leaders

2
2
Points
1
1
Goals
1
2
2
Assists
1

Goaltending

1
18
Saves
29
29
1
1
Goals Against
2
29

Absolute Pigeons

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Phil Clarke F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Erl Etorma - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Kelly - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Matt Cowley F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kevin Tobin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jamie Tucker F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Justin Klimkait F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Josh Tucker F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Adam Benner F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Robert Syer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brian Tobin F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Austin Roche - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Dana Golden G 18 1 0 0

Another Crisis

Away
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Garth Fenton - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Todd Penny - 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
3 Kim Poppleton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nate Joy F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Steve Ziten - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Justin Ashmore S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Phillip Lesaux - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Kory Gray - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Mark Crawford F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Bouwmeister - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Derek Leneeuw - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
29 Jordan White G 29 2 0 0

Team Stats Comparison

Absolute Pigeons
Another Crisis
3 Goals 1
4 Assists 1
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 3
18 Saves 29
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, March 16, 2025
Time
9:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec