4
FINAL
Sun, Mar 30 · 6:00 PM

Game Leaders

3
Points
1
1
1
Goals
0
2
Assists
1

Goaltending

14
Saves
26
31
2
Goals Against
4
31

Aqua-Holics

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
33 Brandon Buckner - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Evan Malcom - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Matthew Hurst F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nik Spendik - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Matthew Brown - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kevin Barsanti F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nilton Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Josh Telfer - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Aydan Pacheco - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
41 Dan Mackay C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Rob Engelage - 0 2 2 0 0 3 0 0 0 0 0 0 0 0 0 0
86 Neeraj Gautama S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 5 9 0 0 3 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Curtis Chapman G 14 2 0 0

The Last Minutes

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Caleb Burns - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Thomas Giles - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Peter Khouri - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Kenneth Leadbetter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Aidan Case - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brandon Cameron - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Luke Graham - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brent Gleason - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Kyle Orell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
31 Alex Zajac G 26 4 0 0
1 Justin Ingratta G 0 0 0 0

Team Stats Comparison

Aqua-Holics
The Last Minutes
4 Goals 2
5 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 0
14 Saves 26
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, March 30, 2025
Time
6:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec