Home

Mid-Ice Crisis

Team profile
3
FINAL
Tue, May 24 · 9:00 PM
3
Away

Isotopes

Team profile

Game Leaders

2
Points
2
2
Goals
2
67
K. Gray
Skater
1
Assists
2

Goaltending

29
32
Saves
16
1
29
3
Goals Against
3
1

Mid-Ice Crisis

Home
3
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Todd Penny - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Craig Houston - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Steve Ziten - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Francis Hamilton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dave Stewart - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Dominic Pasquarella - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Bouwmeister - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
67 Kory Gray Skater 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Sean Colgan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Travis Graveline F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
29 Jordan White G 32 3 0 35

Isotopes

Away
3
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
0 Sam Root - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Ryan Murtagh - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Stew Marshall - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Cameron Edwards - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Steve Lalonde - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Ben Johnston - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Jason Simpson - 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0
16 Dave Wright F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Ed Shure - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Martin Flaherty - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 2 5 0 0 0 2 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Alex Shure G 16 3 0 19

Team Stats Comparison

Mid-Ice Crisis
Isotopes
3 Goals 3
3 Assists 2
0 Power Play Goals 2
3 Penalty Minutes 0
32 Saves 16

Game Details

Status
FINAL
Date
Tuesday, May 24, 2022
Time
9:00 PM
Venue
Campus Ice Centre
Season
2022 Spring & Summer Mondays