7
FINAL
Fri, Jul 26 · 7:45 PM

Game Leaders

2
Points
2
2
Goals
2
2
Assists
1
16

Goaltending

BULLDOGS GREEN

Home
7
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 David Mccrone - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Patrick Kennelly - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Austin Beauchamp - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Cameron Spingle - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Jordan Wighton - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Erin Robinson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Zach Mores F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Donna Herrington - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Amy Duane - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Tim Adams - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Lauren Champion - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 7 3 10 0 0 0 0 0 0 0 0 0 0 0 0 1

BULLDOGS WHITE

Away
4
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
7 Gary Armstrong - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Sarah Nelson - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Peter Bathurst - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Brian Lemieux - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mark Weir - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Jimmy Mochan - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Patrick Rutter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Jeremy Devouge Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
77 Jenna Schmid G 0 0 0 0

Team Stats Comparison

BULLDOGS GREEN
BULLDOGS WHITE
7 Goals 3
3 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
1 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
48 Saves 46
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, July 26, 2019
Time
7:45 PM
Venue
Campus Ice Centre
Season
2019 Spring & Summer Friday COED