4
FINAL
Wed, Nov 20 · 7:00 PM
2

Game Leaders

2
Points
1
10
2
Goals
1
99
1
Assists
1
10

Goaltending

2
Goals Against
4

Blackhawks

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
17 Randy Brennan - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Paul Kimmerer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Jerry Archer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Alex Peroff - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Randy Peterson - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
18 Ashlea Johansen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Mike Boutilier - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Matt Sinclair F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Matthew Westby - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Ang Peroff - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 3 8 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
32 Craig McDonald G 0 2 0 0

Green Hornets

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
6 Ryan Palmer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kyle Johnson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jordan Linkie F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Vladimir Ladygin F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Samuel Auger - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Kyler Ashby C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Craig Campbell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Shane Cowden - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Zach Linkie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Dave Brabender G 0 4 0 0

Team Stats Comparison

Blackhawks
Green Hornets
4 Goals 2
3 Assists 1
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
0 Saves 0
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Wednesday, November 20, 2024
Time
7:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Wednesdays