1
FINAL
Sun, Feb 1 · 6:00 PM
3

Game Leaders

1
Points
2
1
Goals
1
1
Assists
1

Goaltending

1
19
Saves
25
1
2
Goals Against
1

Oshawa Bandits

Home
1
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Benji Defrance - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Wayne Weir F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Myles Taylor - 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
24 Douglas Hearn - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Jacob Fay - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Cameron Kerr - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Austin Macfarlane - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 James Dempsey - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Cody Cowle - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Karly Mcdonald F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
81 Lucas Verheji - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Dougie Glover - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 9 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Chris Parker G 19 2 0 21

The Last Minutes

Away
3
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Aidan Case - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
- Ryan Jones - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Parker Donald - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Alex Peroff - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brandon Cameron - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Thomas Ferguson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Nicholas Thomas - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brent Gleason - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Brendan Sanderson - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
68 Kyle Orell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 2 5 0 0 3 0 0 0 0 0 0 0 0 0 1
Goaltenders
Goalie POS SV GA SO SA
1 Joseph Ferluga G 25 1 0 26
1 Justin Ingratta G 0 0 0 0
1 Kenneth Leadbeater G 0 0 0 0

Team Stats Comparison

Oshawa Bandits
The Last Minutes
1 Goals 3
1 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 1
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
9 Penalty Minutes 3
19 Saves 25
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, February 1, 2026
Time
6:00 PM
Venue
Campus Ice Centre
Season
2025/2026 Winter Sunday Rec