Home

Silver Foxes

Team profile
2
FINAL
Fri, May 17 · 9:15 PM
4
Away

Aqua-Holics

Team profile

Game Leaders

2
Points
3
1
Goals
2
2
Assists
2
69

Goaltending

20
Saves
19
4
Goals Against
2

Silver Foxes

Home
2
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Carrie Holoway F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Carmen Caruso C 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jenny Berghout F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Adam Chmatil F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Julia Devouge - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mark Weir - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dan Mackay Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Rob Metcalfe - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Patrick Rutter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Brian McIntyre G 20 4 0 24
30 Tracy Wade G 0 0 0 0

Aqua-Holics

Away
4
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Todd Penny - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bruce Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Shea Holmes - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Dan Harman F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Beasley Spare 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Wanda Gordon C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Evan Payne C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Cassie Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Derek Leneeuw - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 6 10 0 0 0 0 0 0 0 0 0 0 0 0 1
Goaltenders
Goalie POS SV GA SO SA
1 Connor Theriault G 19 2 0 21

Team Stats Comparison

Silver Foxes
Aqua-Holics
2 Goals 4
4 Assists 6
0 Game-Winning Goals 1
20 Saves 19

Game Details

Status
FINAL
Date
Friday, May 17, 2024
Time
9:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED