FINAL
Sun, Mar 9 · 6:00 PM
3

Game Leaders

97
2
Points
2
97
2
Goals
1
41
1
Assists
2

Goaltending

Durham IceHoles

Home
5
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Andrew Bonar F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Barnett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Lindsay Henderson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Sean Henderson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Scott White - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1
67 Mike Lafab - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Chris Davis C 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Team Totals 5 2 7 0 0 3 0 0 0 0 0 0 0 0 0 1

Green Hornets

Away
3
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
- Dylan McCord - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Steven Sabadin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Johnny Sfetiko - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jeremie Pelletier-Gagnon - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Brett Murphy F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Matt Sinclair - 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
41 Derek Edward F 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
42 Carolyn Sinclair F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Tabitha Mitchell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 4 7 0 0 6 0 0 0 0 0 0 0 0 0 0

Team Stats Comparison

Durham IceHoles
Green Hornets
5 Goals 3
2 Assists 4
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
1 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 6
0 Saves 0
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, March 9, 2025
Time
6:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec