0
FINAL
Fri, Aug 16 · 6:15 PM
5

Game Leaders

0
Points
3
0
Goals
2
0
Assists
2

Goaltending

15
Saves
9
5
Goals Against
0
0
Shutouts
1

Aqua-Holics

Home
0
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Glenda Costa - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Todd Penny - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bruce Mathers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Shea Holmes - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Beasley - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Wanda Gordon C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Evan Payne C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
91 Derek Leneeuw - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Connor Theriault G 15 5 0 0

Black Panthers

Away
5
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
27 Blair Scott - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Carol Courtney - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Erin Dancey - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Marc Grenier F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nik Spendik - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mercedez Pedersen F 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
19 Charlea Pedersen F 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Zach Mores Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Alim Nazarali - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Jay Graham - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Matthew Milne F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 4 9 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Kelley MacKinnon G 9 0 1 0

Team Stats Comparison

Aqua-Holics
Black Panthers
0 Goals 5
0 Assists 4
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 0
15 Saves 9
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, August 16, 2024
Time
6:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED