FINAL
Sun, Mar 22 · 6:00 PM
4

Game Leaders

87
2
Points
2
25
9
2
Goals
2
87
2
Assists
1
25

Goaltending

25
Saves
30
31
4
Goals Against
4
31

Durham IceHoles

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
13 Suni Dadhwal F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Paul Martin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Luke Hanna-Fraser F 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
44 Gwen Kilfoy F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Mike Lafabiana F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Scott White - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Stephane Gemme - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Scott Darbano - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
87 Andrew Cowling F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Shawn Campbell - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Andrew Bonar F 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 3 7 0 0 6 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
1 Trevor Pinkman G 25 4 0 0

Mid-Ice Crisis

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
2 Steve Halvorson F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Paul Fernandez F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Francis Hamilton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Stuart Hope F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dylan Rosen F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Rob Bothwell - 2 0 2 0 0 3 2 0 0 0 0 0 0 0 0 0
44 Rob Grant - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Ron Deegan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mike Matthews F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Lary Andrus F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Mike Babony F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 4 8 0 0 3 2 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
31 Brendan Edge G 30 4 0 0

Team Stats Comparison

Durham IceHoles
Mid-Ice Crisis
4 Goals 4
3 Assists 4
0 Power Play Goals 2
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
6 Penalty Minutes 3
25 Saves 30
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, March 22, 2026
Time
6:00 PM
Venue
General Motors Centre
Season
2025/2026 Winter Sunday Rec