FINAL
Sun, Apr 13 · 7:00 PM
2

Game Leaders

1
Points
2
99
1
Goals
1
30
1
Assists
2
99

Goaltending

21
Saves
22
31
2
Goals Against
1
31

Durham IceHoles

Home
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Carrie Holoway F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Suni Dadhwal F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Paul Martin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Luke Hanna-Fraser F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Scott White - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Lafab - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jason Naughton F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Andrew Cowling F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Michael Ross - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Dave Holoway F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Andrew Bonar F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
1 Trevor Pinkman G 21 2 0 0

Angry Beavers

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
8 Connor MacDonald F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dennis Hepworth F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Colin Hiltz F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Josh Guin F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Coyne F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Steph Fromm F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Jackie St.Germain - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Paul Loughran F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Ronnie Leger - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 0 0 0 0
1 Joe Lepine G 0 0 0 0
31 Laurent Richard G 22 1 0 0
66 Aaron Palmer G 0 0 0 0

Team Stats Comparison

Durham IceHoles
Angry Beavers
1 Goals 2
2 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
21 Saves 22
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, April 13, 2025
Time
7:00 PM
Venue
Campus Ice Centre
Season
2025 Spring & Summer Sunday Rec