3
FINAL
Fri, Jan 24 · 10:30 PM
3

Game Leaders

3
Points
2
2
Goals
1
2
Assists
1

Goaltending

22
Saves
14
1
3
Goals Against
3
1

Dijon Danglers

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
27 Mike Hogarth - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Aiden Spurs S 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brianne Barrett - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nate Joy F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Michaela Hogarth - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Samantha Bourque F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lynn Hogarth C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Charles Macaluso F 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Greg Lepine - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Robert Winfield F 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Kelley MacKinnon G 22 3 0 0

Orange Crush

Away
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
14 Priya Chahal - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Brenda Dickenson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Mike Ferguson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Sara Banks - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Justin Ashmore S 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ashlea Johansen F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Nathan Ryan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Ross Cooper RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Dustin Potts - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
68 Phil Talledes - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Vince Desrochers - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Allan Mohammed - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 3 6 0 0 3 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Andrew Howard G 14 3 0 0

Team Stats Comparison

Dijon Danglers
Orange Crush
3 Goals 3
4 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 3
22 Saves 14
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, January 24, 2025
Time
10:30 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED