2
FINAL
Sun, Oct 6 · 9:00 PM
8

Game Leaders

2
Points
3
2
Goals
3
1
1
Assists
3

Goaltending

22
Saves
18
8
Goals Against
2

Yellow Jackets

Home
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
64 Tim Marritt - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Ray Beenen - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Andrew Toohey F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jordan Linkie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Derek McKenzie - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ron Smith F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Andre Theriault S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Dan Campitelli - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Jeremy Kinney F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Chad Geldart G 22 8 0 0

Aqua-Holics

Away
8
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
33 Brandon Buckner - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Evan Malcom - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Matthew Hurst F 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nik Spendik - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kevin Barsanti F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nilton Pacheco - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Josh Telfer - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Aydan Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dan Mackay C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Rob Engelage - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Josh Brunton - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Chris Chapman - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Neeraj Gautama S 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2
Team Totals 8 8 16 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Curtis Chapman G 18 2 0 0

Team Stats Comparison

Yellow Jackets
Aqua-Holics
2 Goals 8
2 Assists 8
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
22 Saves 18
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, October 6, 2024
Time
9:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec