3
Game 19
FINAL
5
Game Leaders
Shot Volume
Absolute Pigeons
19
Total Shots
33
Coors Lightyears
Goaltending
Absolute Pigeons
Home| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Matthew Hurst | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Taylor Gonneau | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Matt Cowley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Kevin Tobin | Player | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jamie Tucker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Justin Klimkait | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Josh Tucker | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Adam Benner | Player | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Dylan Allan | Player | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Robert Syer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 Brian Tobin | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Phil Clarke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 Neeraj Gautama | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Kenneth Leadbeater | Goalie | 28 | 5 | 0 | 33 |
Coors Lightyears
Away| Player | POS | G | A | PTS | SOG | +/- | PIM | PPG | SHG | FOW | FOL | HIT | BKS | TK | GV | MS | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Adam Tersigni | Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 Jermey Baldeo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Eric Pangburn | Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 John Howes | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Marc Pilon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 Aydan Pacheco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 Jeremie Pilon | Player | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 Marcus Baldeo | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 Kyle Hasted | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 Kyle Cunningham | Player | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 Ethan Harrison | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 Riley McCaie | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 Kurtus Baldeo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 James Romain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goaltenders
| Goalie | POS | SV | GA | SO | SA |
|---|---|---|---|---|---|
| 1 Matt Filardi | Goalie | 16 | 3 | 0 | 19 |
Team Stats Comparison
Absolute Pigeons
Coors Lightyears
3
Goals
5
5
Assists
5
2
Power Play Goals
1
19
Shots on Goal
33
0
Game-Winning Goals
1
66.7% (2/3)
Power Play %
(1/1) 100.0%
0.0%
Penalty Kill %
33.3%
Game Flow
Game Sheet
1st Period
Absolute Pigeons shots: 6
Coors Lightyears shots: 13
01:59
Goal —
Josh Tucker
06:04
Goal —
Kyle Cunningham
assisted by Kyle Hasted
07:13
Penalty —
Matthew Hurst
3:00 Minor - Hooking
2nd Period
Absolute Pigeons shots: 6
Coors Lightyears shots: 12
00:36
Goal —
Adam Benner
assisted by Dylan Allan
03:07
Penalty —
Jermey Baldeo
3:00 Minor - Hooking
07:13
Goal —
Jeremie Pilon
08:29
Goal —
Kevin Tobin
assisted by Dylan Allan
09:28
Penalty —
Kyle Hasted
3:00 Minor - Hooking
13:32
Goal —
Eric Pangburn
3rd Period
Absolute Pigeons shots: 7
Coors Lightyears shots: 8
00:04
Goal —
Ethan Harrison
assisted by Jeremie Pilon
07:11
Goal —
Adam Tersigni
assisted by Jeremie Pilon
14:02
Penalty —
Adam Tersigni
3:00 Minor - Hooking
Game Details
- Status
- FINAL
- Date
- Sunday, September 20, 2026
- Time
- 5:00 PM
- Venue
-
Tribute Communities Centre
99 Athol Street East, Oshawa
- Surface
- PAD 2
- Season
- 2026/27 FW Sunday REC