3
FINAL
Fri, Oct 18 · 6:30 PM
1

Game Leaders

2
Points
1
2
Goals
1
1
Assists
0

Goaltending

1
15
Saves
18
1
1
Goals Against
3

Green Hornets

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
11 Julia Devouge - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jason Lowery - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Morgan Robins F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Laura McLeod - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 John McLeod - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Glenn Woodard - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Brennon Carter - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
19 Marc Zabudsky - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Jennifer Cranswick - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Thomas Roth - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Chris Pollock - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Jeremy Devouge G 0 0 0 0
1 Sub Goalie G 15 1 0 0

Yellow Jackets

Away
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Madison Pailing - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Kevin Melnichuck - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Deb Morrisey - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kim Poppleton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Billy Crosbie - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Johnny St.Aubin - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Ivan Kralj - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ryan Fougere - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Joe Cotrona - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Ali Elatat F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Colin Greenlaw G 18 3 0 0

Team Stats Comparison

Green Hornets
Yellow Jackets
3 Goals 1
1 Assists 0
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
15 Saves 18
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, October 18, 2024
Time
6:30 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED