1
FINAL
Fri, May 3 · 6:15 PM
4

Game Leaders

1
Points
2
1
Goals
1
1
Assists
1

Goaltending

19
Saves
34
4
Goals Against
1

Silver Foxes

Home
1
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
4 Carrie Holoway F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Jenny Berghout F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Adam Chmatil F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Julia Devouge - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Brian Lemieux - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dan Mackay C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Rob Metcalfe - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Patrick Rutter - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Jeremy Devouge G 0 0 0 0
1 Brian McIntyre G 19 4 0 0
30 Tracy Wade G 0 0 0 0

Black Panthers

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
27 Blair Scott - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Carol Courtney - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Erin Dancey - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Marc Grenier F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
4 Nik Spendik - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mercedez Pedersen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Charlea Pedersen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Josh Neville - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Zach Mores Center 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Alim Nazarali - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 David Molson - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Matthew Milne F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Kelley MacKinnon G 34 1 0 0

Team Stats Comparison

Silver Foxes
Black Panthers
1 Goals 4
1 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
19 Saves 34
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, May 3, 2024
Time
6:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED