3
FINAL
Sun, Oct 27 · 10:00 PM

Game Leaders

1
2
Points
2
1
2
Goals
2
1
Assists
2

Goaltending

24
Saves
35
31
4
Goals Against
3
31

Aqua-Holics

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
33 Brandon Buckner - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Evan Malcom - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Matthew Hurst F 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nik Spendik - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Matthew Brown - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kevin Barsanti F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nilton Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Josh Telfer - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Aydan Pacheco - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dan Mackay C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Rob Engelage - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Neeraj Gautama S 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Curtis Chapman G 24 4 0 0

The Last Minutes

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
1 Caleb Burns - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Thomas Giles - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Peter Khouri - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Kenneth Leadbetter - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Aidan Case - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brandon Cameron - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Thomas Ferguson - 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
34 Brendan Sanderson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Craig Jackson F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Jagger Cooper - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
31 Alex Zajac G 35 3 0 0
1 Justin Ingratta G 0 0 0 0

Team Stats Comparison

Aqua-Holics
The Last Minutes
3 Goals 4
1 Assists 5
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 2
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
24 Saves 35
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, October 27, 2024
Time
10:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec