4
FINAL
Fri, Mar 14 · 6:15 PM
2

Game Leaders

3
Points
1
2
Goals
1
97
2
Assists
1

Goaltending

14
Saves
18
2
Goals Against
4

Team Teal Six

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
52 Billy Babz - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Stephanie Pickett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Matthew Nielsen - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Gary Fitzpatrick - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Brett Pollard - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Samantha Pickett - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Brandon Colvin - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2
84 Meaghan Dunn - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Justin White - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SUB SKATER F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 5 9 0 0 0 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
1 Josh Coleman G 0 0 0 0
1 Shawn Nielsen G 14 2 0 0

Dijon Danglers

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
27 Mike Hogarth - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Aiden Spurs S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nate Joy F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Michaela Hogarth - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Samantha Bourque F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lynn Hogarth C 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Charles Macaluso F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 John Pilieci - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Greg Lepine - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Robert Winfield F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Brianne Hogarth LW 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Samuel Lindo C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Kelley MacKinnon G 18 4 0 0

Team Stats Comparison

Team Teal Six
Dijon Danglers
4 Goals 2
5 Assists 2
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
0 Penalty Minutes 0
14 Saves 18
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Friday, March 14, 2025
Time
6:15 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Friday COED