Home

Black Panthers

Team profile
2
FINAL
Fri, Jun 14 · 10:15 PM
1
Away

Green Hornets

Team profile

Game Leaders

29
Z. Mores
Skater
1
Points
1
82
L. Hogarth
Skater
67
1
Goals
1
13
29
Z. Mores
Skater
1
Assists
1
82
L. Hogarth
Skater

Goaltending

18
Saves
16
74
1
Goals Against
2
74

Black Panthers

Home
2
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
0 Marc Grenier F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
4 Nik Spendik Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kevin Millman Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Mercedez Pedersen Skater 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Charlea Pedersen F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Blair Scott - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Josh Neville - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Zach Mores Skater 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Alim Nazarali - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Matthew Milne F 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 1
Goaltenders
Goalie POS SV GA SO SA
1 Kelley MacKinnon G 18 1 0 19

Green Hornets

Away
1
Player attendance was not confirmed for this team. The rows below only reflect submitted lineup or stat evidence and may be incomplete.
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
8 Michaela Hogarth Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Brittany Mcintosh Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Dustin Fromstein - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Justin Ashmore S 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Greg Lepine - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Rob Hutton - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Nate Joy Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Lynn Hogarth Skater 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
74 Nicholas Feroze G 16 2 0 18

Team Stats Comparison

Black Panthers
Green Hornets
2 Goals 1
3 Assists 2
1 Game-Winning Goals 0
18 Saves 16

Game Details

Status
FINAL
Date
Friday, June 14, 2024
Time
10:15 PM
Venue
Campus Ice Centre
Season
2024 Spring & Summer Friday COED