4
FINAL
Sun, Oct 20 · 7:00 PM

Game Leaders

4
Points
2
2
Goals
2
97
2
Assists
2

Goaltending

1
17
Saves
25
1
1
4
Goals Against
4
1

Mid Ice Crisis

Home
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
28 Dominic Pasquarella - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Robbie Grant - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Steven Halvorson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Sean Colgan - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Kodey Mumford - 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
4 Craig Houston - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dylan Rosen F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Rob Bothwell - 2 2 4 0 0 3 0 0 0 0 0 0 0 0 0 0
48 Ron Deegan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mike Matthews F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Justin Lornie F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 4 8 0 0 6 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Brenden Edge G 17 4 0 0

Durham IceHoles

Away
4
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
9 Andrew Bonar F 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Suni Dadhwal F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 John Tzountzouris F 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Matthew Barnett - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Luke Hanna-Fraser F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Scott White - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mike Lafab - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mike Stanbrook C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Chris Davis C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Chris Durling S 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0
97 Brent Sarson C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 4 4 8 0 0 0 2 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
1 Sub Goalie G 25 4 0 0

Team Stats Comparison

Mid Ice Crisis
Durham IceHoles
4 Goals 4
4 Assists 4
0 Power Play Goals 2
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
0 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
6 Penalty Minutes 0
17 Saves 25
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Sunday, October 20, 2024
Time
7:00 PM
Venue
Campus Ice Centre
Season
2024/2025 Winter Sunday Rec