3
FINAL
Tue, May 3 · 8:00 PM
2

Game Leaders

1
Points
1
1
Goals
1
1
Assists
1

Goaltending

1
17
Saves
24
29
1
2
Goals Against
3
29

Isotopes

Home
3
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
16 Jason Simpson - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Robert Mitchell - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Dylan Cascagnette - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Ryan Murtagh - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
5 Mike Barnes - 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
7 Stew Marshall - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Cameron Edwards - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Steve Lalonde - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Ben Johnston - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Dave Wright F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Ed Shure - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Martin Flaherty - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 3 4 7 0 0 3 0 0 0 0 0 0 0 0 0 2
Goaltenders
Goalie POS SV GA SO SA
- Sub Player G 0 0 0 0
1 Alex Shure G 17 2 0 0

Mid-Ice Crisis

Away
2
Player POS G A PTS SOG +/- PIM PPG SHG FOW FOL HIT BKS TK GV MS GWG
3 Todd Penny - 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
4 Craig Houston - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Steve Ziten - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Francis Hamilton F 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
15 Ted Durning F 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dave Stewart - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Kory Gray - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Dominic Pasquarella - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Phillip Le Saux - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Arden Vanderhorst - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Sean Colgan - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Travis Graveline F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 2 3 5 0 0 6 0 0 0 0 0 0 0 0 0 0
Goaltenders
Goalie POS SV GA SO SA
29 Jordan White G 24 3 0 0

Team Stats Comparison

Isotopes
Mid-Ice Crisis
3 Goals 2
4 Assists 3
0 Power Play Goals 0
0 Short-Handed Goals 0
0 Shots on Goal 0
0 Hits 0
0 Blocked Shots 0
0 Missed Shots 0
2 Game-Winning Goals 0
0 Takeaways 0
0 Giveaways 0
0 Faceoff Wins 0
3 Penalty Minutes 6
17 Saves 24
0% (0/0) Power Play % (0/0) 0%
0% Penalty Kill % 0%

Game Details

Status
FINAL
Date
Tuesday, May 3, 2022
Time
8:00 PM
Venue
Campus Ice Centre
Season
2022 Spring & Summer Mondays